| Year | Result | Award | Category |
| 2016 | Won | People’s Choice Awards | Favorite Female Musical Performer |
| 2016 | Nominated | People’s Choice Awards | Favorite Pop Artist |
| 2016 | Nominated | iHeartRadio Music Awards | Best Cover Song for: Bitch Better Have My Money |
| 2016 | Nominated | Grammy Awards | Best Pop Solo Performance for: Heartbeat Song |
| 2016 | Nominated | Grammy Awards | Best Pop Vocal Album for: Piece by Piece |
| 2015 | Nominated | Teen Choice Awards | Choice Music Single – Female for: Heartbeat Song |
| 2014 | Nominated | World Music Awards | World’s Best Album for: Greatest Hits – Chapter One |
| 2014 | Nominated | World Music Awards | World’s Best Album for: Wrapped in Red |
| 2014 | Nominated | World Music Awards | World’s Best Song for: People Like Us |
| 2014 | Nominated | World Music Awards | World’s Best Video for: People Like Us |
| 2014 | Nominated | World Music Awards | World’s Best Song for: Stronger (What Doesn’t Kill You) |
| 2014 | Nominated | World Music Awards | World’s Best Video for: Stronger (What Doesn’t Kill You) |
| 2014 | Nominated | Grammy Awards | Best Country Duo/Group Performance for: Don’t Rush |
| 2014 | Nominated | ASCAP Pop Music Awards | Most Performed Song for: Catch My Breath |
| 2013 | Nominated | MTV Video Music Awards | Best Video with a Social Message for: People Like Us |
| 2013 | Nominated | CMT Music Awards | Collaborative Video of the Year for: Don’t Rush |
| 2013 | Won | Grammy Awards | Best Pop Vocal Album for: Stronger (What Doesn’t Kill You) |
| 2013 | Nominated | Grammy Awards | Best Pop Solo Performance for: Stronger (What Doesn’t Kill You) |
| 2013 | Nominated | Grammy Awards | Musical Record of the Year for: Stronger (What Doesn’t Kill You) |
| 2013 | Nominated | Country Music Awards | Musical Event of the Year for: Don’t Rush |
| 2013 | Nominated | American Country Awards | Single by a Vocal Collaboration for: Don’t Rush |
| 2013 | Nominated | American Country Awards | Female Artist of the Year |
| 2013 | Nominated | Country Music Awards | Single Record of the Year for: Don’t Rush |
| 2013 | Nominated | Country Music Awards | Vocal Event of the Year for: Don’t Rush |
| 2012 | Nominated | MTV Video Music Awards | Best Video with a Message for: Dark Side |
| 2012 | Nominated | Teen Choice Awards | Choice Music – Break Up Song for: Stronger (What Doesn’t Kill You) |
| 2012 | Nominated | Teen Choice Awards | Choice Music Single – Female for: Stronger (What Doesn’t Kill You) |
| 2012 | Nominated | MuchMusic Video Awards | Most Streamed Video of the Year for: Mr. Know It All |
| 2012 | Nominated | MuchMusic Video Awards | Best International Video – Artist for: Stronger (What Doesn’t Kill You) |
| 2012 | Nominated | Grammy Awards | Best Country Duo/Group Performance for: Don’t You Wanna Stay |
| 2012 | Won | Country Music Awards | Female Vocalist of the Year |
| 2012 | Won | American Music Awards | Favorite Pop/Rock Female Artist |
| 2012 | Won | American Music Awards | Favorite Adult Contemporary Artist |
| 2012 | Nominated | American Music Awards | Favorite Pop/Rock Female Artist |
| 2012 | Nominated | American Music Awards | Favorite Adult Contemporary Artist |
| 2012 | Won | Academy of Country Music Awards | Vocal Event of the Year for: Don’t You Wanna Stay |
| 2012 | Won | Academy of Country Music Awards | Single Record of the Year for: Don’t You Wanna Stay |
| 2011 | Won | Country Music Awards | Musical Event of the Year for: Don’t You Wanna Stay |
| 2011 | Nominated | Country Music Awards | Single of the Year for: Don’t You Wanna Stay |
| 2011 | Nominated | ASCAP Pop Music Awards | Most Performed Song for: Already Gone |
| 2011 | Won | CMT Award | Collaborative Video of the Year (w/ Jason Aldean) for: Don’t You Wanna Stay |
| 2010 | Nominated | Teen Choice Award | Choice American Idol Alum |
| 2010 | Won | ASCAP Pop Music Award | Most Performed Songs of the Year Award for: Already Gone and My Life Would Suck Without You |
| 2010 | Nominated | Grammy Award | Best Pop Vocal Album for: All I Ever Wanted |
| 2009 | Nominated | Teen Choice Award | Choice Music: Single for: My Life Would Suck Without You |
| 2009 | Won | BDS Certified Spin Award | 200,000 Spins for: My Life Would Suck Without You |
| 2009 | Won | Canadian Recording Industry Association (CRIA) Sales Awards | Gold Award for: Already Gone |
| 2009 | Won | Canadian Recording Industry Association (CRIA) Sales Awards | Gold Award for: I Do Not Hook Up |
| 2009 | Won | Canadian Recording Industry Association (CRIA) Sales Awards | Gold Award for: All I Ever Wanted (Album) |
| 2009 | Won | Canadian Recording Industry Association (CRIA) Sales Awards | Gold Award for: My Life Would Suck Without You |
| 2009 | Won | Canadian Recording Industry Association (CRIA) Sales Awards | Platinum Award for: All I Ever Wanted (Album). |
| 2009 | Won | Canadian Recording Industry Association (CRIA) Sales Awards | Platinum Award for: Already Gone |
| 2009 | Won | Canadian Recording Industry Association (CRIA) Sales Awards | Platinum Award for: My Life Would Suck Without You. |
| 2009 | Won | Canadian Recording Industry Association (CRIA) Sales Awards | Multi-Platinum Award for: My Life Would Suck Without You – 2x Platinum |
| 2009 | Won | Recording Industry Association Of America (RIAA) Sales Awards | Multi-Platinum Award (2 Million or More) for: Since U Been Gone – 2x Platinum |
| 2009 | Won | MuchMusic Award | MMVA hangover Award for: Best Footwear. |
| 2009 | Nominated | MuchMusic Award | International Video of the Year for: My Life Would Suck Without You. |
| 2009 | Nominated | Pollstar Award | Most Creative Tour Package (Kelly and Reba) |
| 2009 | Won | Women’s World Award | World Entertainment Award |
| 2009 | Won | Rolling Stone Music Poll Award | Most Exciting Album of 2009 |
| 2008 | Nominated | Grammy Award | Best Country Collaboration with Vocals (w/ Reba McEntire) for: Because of You. |
| 2008 | Won | CMT Online Award | #1 Streamed Live Performance |
| 2008 | Nominated | ACM Award | Vocal Event of the Year |
| 2008 | Won | ASCAP Country Music Award | Most Performed Song for: Because of You. |
| 2008 | Nominated | CMT Award | Collaborative Video of the Year (w/ Reba McEntire) for: Because of You. |
| 2008 | Won | Kryptonsite Award | Best Song for: Sober. |
| 2007 | Won | Recording Industry Association of America (RIAA) Sales Award | Gold Award for: My December (Album). |
| 2007 | Won | Recording Industry Association of America (RIAA) Sales Award | Gold Award (500,000 copies) for: Never Again. |
| 2007 | Won | Recording Industry Association of America (RIAA) Sales Award | Platinum Award (1,000,000 copies) for: My December (Album). |
| 2007 | Won | Recording Industry Association of America (RIAA) Sales Award | Platinum Award (1,000,000 copies) for: Never Again. |
| 2007 | Won | Recording Industry Association of America (RIAA) Sales Award | Multi-Platinum Award (2 Million or More) for: Breakaway (Album) – 6x Platinum. |
| 2007 | Won | Canadian Recording Industry Association (CRIA) Sales Award | Gold Award for: My December (Album). |
| 2007 | Won | Canadian Recording Industry Association (CRIA) Sales Award | Gold Award for: Never Again. |
| 2007 | Won | Canadian Recording Industry Association (CRIA) Sales Award | Platinum Award for: My December (Album). |
| 2007 | Won | Canadian Recording Industry Association (CRIA) Sales Award | Multi-Platinum Award for: My December (Album) – 2x Platinum. |
| 2007 | Nominated | ECHO Award | Favorite International Female Artist Rock/Pop |
| 2007 | Won | BMI Pop Award | Song of the Year for: Because of You. |
| 2007 | Won | J-14 Hottest in Everything Honors | #1 Hottest in Pop for: August. |
| 2007 | Won | ASCAP Pop Music Award | Song of the Year Award for: Because of You. |
| 2007 | Won | ASCAP Pop Music Award | Most Performed Songs of the Year for: Because of You, Behind These Hazel Eyes and Walk Away. |
| 2007 | Nominated | Pop Star Magazine Poptastic Honors | All-Time Idol |
| 2007 | Won | BDS Certified Spin Award | 50,000 Spins for: Never Again. |
| 2007 | Won | MusicQ Award | Artist of the Year |
| 2007 | Nominated | CMA Award | Musical Event of the Year (w/ Reba McEntire) for: Because of You. |
| 2007 | Nominated | Teen Choice Award | Choice Music: Payback Track for: Never Again. |
| 2007 | Won | Fashion Team Award | Best Dressed |
| 2007 | Won | Music Choice Award | Artist of the Month for: August. |
| 2006 | Won | Recording Industry Association of America (RIAA) Sales Award | Gold Award (500,000 copies) for: Walk Away. |
| 2006 | Won | Recording Industry Association of America (RIAA) Sales Award | Multi-Platinum Award (2 Million or More) for: Breakaway (Album) – 5x Platinum. |
| 2006 | Won | Recording Industry Association of America (RIAA) Sales Award | Multi-Platinum Award (2 Million or More) for: Breakaway (Album) – 4x Platinum. |
| 2006 | Won | Canadian Recording Industry Association (CRIA) Sales Award | Gold Award for: Walk Away. |
| 2006 | Won | Canadian Recording Industry Association (CRIA) Sales Award | Platinum Award for: Walk Away. |
| 2006 | Won | Canadian Recording Industry Association (CRIA) Sales Award | Multi-Platinum for: Walk Away – 2x Platinum. |
| 2006 | Won | Canadian Recording Industry Association (CRIA) Sales Award | Multi-Platinum Award for: Breakaway (Album) – 6x Platinum. |
| 2006 | Won | Canadian Recording Industry Association (CRIA) Sales Award | Multi-Platinum for: Breakaway (Album) 5x Platinum. |
| 2006 | Won | Grammy Award | Best Pop Vocal Album for: Breakaway. |
| 2006 | Won | Grammy Award | Best Female Pop Vocal Performance for: Since U Been Gone. |
| 2006 | Won | American Music Award | Favorite Adult Contemporary Artist |
| 2006 | Won | American Music Award | Favorite Pop/Rock Female Artist |
| 2006 | Won | People’s Choice Red Carpet Honors | Best Smile |
| 2006 | Nominated | BRIT Award | Best International Female Solo Artist |
| 2006 | Nominated | BRIT Award | Best Pop Act |
| 2006 | Nominated | MTV Video Music Award (Latin America) | Best International Pop Artist |
| 2006 | Nominated | MTV Video Music Award | Viewer’s Choice Award for: Because of You. |
| 2006 | Won | MTV Video Music Award | Best Female Video for: Because of You. |
| 2006 | Won | MuchMusic Video Award | People’s Choice Favorite International Artist |
| 2006 | Won | Grammy Award Fashion Wrap Honors | Best Dressed Woman |
| 2006 | Won | People’s Choice Award | Favorite Female Performer |
| 2006 | Nominated | Teen Choice Award | Choice Female Artist |
| 2006 | Won | TMF Award (Belgium) | Best Pop International |
| 2006 | Won | Nickelodeon Kids’ Choice Award | Favorite Female Singer |
| 2006 | Won | MTV Asia Award | Favorite Female Artist |
| 2006 | Nominated | Juno Award | International Album of the Year |
| 2005 | Won | Recording Industry Association of America (RIAA) Sales Award | Gold Award (500,000 copies) for: Because of You. |
| 2005 | Won | Recording Industry Association of America (RIAA) Sales Award | Gold Award (500,000 copies) for: Behind These Hazel Eyes. |
| 2005 | Won | Recording Industry Association of America (RIAA) Sales Award | Gold Award (500,000 copies) for: Since U Been Gone. |
| 2005 | Won | Recording Industry Association of America (RIAA) Sales Award | Platinum Award (1,000,000 copies) for: Because of You. |
| 2005 | Won | Recording Industry Association of America (RIAA) Sales Award | Platinum Award (1,000,000 copies) for: Breakaway (Album). |
| 2005 | Won | Recording Industry Association of America (RIAA) Sales Award | Platinum Award (1,000,000 copies) for: Behind These Hazel Eyes. |
| 2005 | Won | Recording Industry Association of America (RIAA) Sales Award | Platinum Award (1,000,000 copies) for: Breakaway. |
| 2005 | Won | Recording Industry Association of America (RIAA) Sales Award | Platinum Award (1,000,000 copies) for: Since U Been Gone. |
| 2005 | Won | Recording Industry Association of America (RIAA) Sales Award | Multi-Platinum Award (2 Million or More) for: Breakaway (Album) 3x Platinum. |
| 2005 | Won | Recording Industry Association of America (RIAA) Sales Award | Multi-Platinum Award (2 Million or More) for: Breakaway (Album) 2x Platinum. |
| 2005 | Won | Canadian Recording Industry Association (CRIA) Sales Award | Gold Award for: Because of You. |
| 2005 | Won | Canadian Recording Industry Association (CRIA) Sales Award | Gold Award for: Behind These Hazel Eyes. |
| 2005 | Won | Canadian Recording Industry Association (CRIA) Sales Award | Gold Award for: Since U Been Gone. |
| 2005 | Won | Canadian Recording Industry Association (CRIA) Sales Award | Platinum Award for: Because of You. |
| 2005 | Won | Canadian Recording Industry Association (CRIA) Sales Award | Platinum Award for: Behind These Hazel Eyes. |
| 2005 | Won | Canadian Recording Industry Association (CRIA) Sales Award | Platinum Award for: Breakaway (Album). |
| 2005 | Won | Canadian Recording Industry Association (CRIA) Sales Award | Platinum Award for: Since U Been Gone. |
| 2005 | Won | Canadian Recording Industry Association (CRIA) Sales Award | Multi-Platinum Award for: Breakaway (Album) 4x Platinum. |
| 2005 | Won | Canadian Recording Industry Association (CRIA) Sales Award | Multi-Platinum Award for: Breakaway (Album) 3x Platinum. |
| 2005 | Won | Canadian Recording Industry Association (CRIA) Sales Award | Multi-Platinum Award for: Breakway (Album) 2x Platinum. |
| 2005 | Won | Billboard Music Award | Adult Contemporary Artist |
| 2005 | Won | Billboard Music Award | Top Soundtrack Single for: Breakway. |
| 2005 | Won | Billboard Music Award | Hot Adult Contemporary Song for: Breakaway. |
| 2005 | Won | Billboard Music Award | Hot Adult Contemporary Artist |
| 2005 | Won | Billboard Music Award | Hot Dance radio Airplay Artist |
| 2005 | Won | Billboard Music Award | Hot Digital Track for: Since U Been Gone. |
| 2005 | Nominated | Billboard Music Award | Hot Digital Track Artist |
| 2005 | Nominated | Billboard Music Award | Hot Digital Song for: Since U Been Gone. |
| 2005 | Nominated | Billboard Music Award | Hot Digital Song Artist |
| 2005 | Nominated | Billboard Music Award | The Billboard 200 Female Artist |
| 2005 | Won | Billboard Music Award | Pop 100 Airplay Single for: Since U Been Gone. |
| 2005 | Won | Billboard Music Award | Pop 100 Single for: Since U Been Gone. |
| 2005 | Won | Billboard Music Award | Pop 100 Female Artist |
| 2005 | Won | Billboard Music Award | Pop 100 Artist of the Year |
| 2005 | Won | Billboard Music Award | Hot 100 Female Artist |
| 2005 | Nominated | Billboard Music Award | Hot 100 Artist of the Year |
| 2005 | Nominated | American Music Award | Favorite Pop/Rock Album |
| 2005 | Nominated | American Music Award | Favorite Pop/Rock Female Artist |
| 2005 | Won | American Music Award | T-Mobile Test-In Award for Artist of the Year |
| 2005 | Won | American Music Award | Favorite Adult Contemporary Artist |
| 2005 | Won | AOL Award | Best Musical Buddy |
| 2005 | Won | AOL Award | Artist of the Year |
| 2005 | Nominated | MTV Video Music Award (Latin America) | Best New International Artist |
| 2005 | Nominated | MTV Video Music Award (Latin America) | Best Internation Pop Artist |
| 2005 | Nominated | MTV Video Music Award | Viewer’s Choice Award for: Since U Been Gone. |
| 2005 | Won | MTV Video Music Award | Best Pop Video for: Since U Been Gone. |
| 2005 | Won | MTV Video Music Award | Best Female Video for: Since U Been Gone. |
| 2005 | Won | XM Nation Award | Dashboard Anthemn – Best Pop Sing-Along for: Since U Been Gone. |
| 2005 | Won | XM Nation Award | Pop Artist of the Year |
| 2005 | Won | People’s Choice Award | Favorite Female Performer |
| 2005 | Won | Radio Music Award | Artist of the Year / Mainstream Hit Radio |
| 2005 | Nominated | Radio Music Award | Artist of the Year / Adult Hit Radio |
| 2005 | Nominated | Radio Music Award | Song of the Year / Mainstream Hit Radio for: Behind These Hazel Eyes. |
| 2005 | Nominated | Radio Music Award | Song of the year / Mainstream Hit Radio for: Since U Been Gone. |
| 2005 | Nominated | Radio Music Award | Song of the Year / Adult Hit Radio for: Breakaway. |
| 2005 | Won | Teen Choice Award | Choice Female Artist |
| 2005 | Won | Teen Choice Award | Choice Single for: Since U Been Gone. |
| 2005 | Won | Teen Choice Award | Choice Summer Song for: Behind These Hazel Eyes. |
| 2005 | Won | Teen Choice Award | Choice Album for: Breakaway. |
| 2005 | Won | TV Choice Award | Strongest Voice |
| 2005 | Won | TMF Award (Belgium) | Best Female Pop International |
| 2005 | Nominated | World Music Award | World’s Best-Selling Pop Female Artist |
| 2004 | Won | Recording Industry Association of America (RIAA) Sales Award | Gold Award (500,000 copies) for: Breakaway (Album). |
| 2004 | Won | Recording Industry Association of America (RIAA) Sales Award | Gold Award (500,000 copies) for: Breakaway. |
| 2004 | Won | Recording Industry Association of America (RIAA) Sales Award | Multi-Platinum Award (2 Million of More) for: Thankful (Album) 2x Platinum. |
| 2004 | Won | Canadian Recording Industry Association (CRIA) Sales Award | Gold Award for: Breakaway (Album). |
| 2004 | Won | Canadian Recording Industry Association (CRIA) Sales Award | Gold Award for: Breakaway. |
| 2004 | Nominated | Grammy Award | Best Female Pop Vocal Performance for: Miss Independent. |
| 2004 | Won | ASCAP Pop Music Award | Song Writer Award w/ Rhett Lawrence) for: Miss Independent. |
| 2004 | Won | New Music Weekly Award | Top 40 Single of the Year for: Miss Independent. |
| 2004 | Won | New Music Weekly Award | Female Artist of The Year |
| 2004 | Won | AOL Moviegoer Award | Hottest Song for: The Trouble With Love Is. |
| 2003 | Won | Recording Industry Association of America (RIAA) Sales Award | Gold Award (500,000 copies) for: Thankful (Album). |
| 2003 | Won | Recording Industry Association of America (RIAA) Sales Award | Gold Award (500,000 copies) for: Miss Independent. |
| 2003 | Won | Recording Industry Association of America (RIAA) Sales Award | Platinum Award (1,000,000 copies) for: Thankful (Album). |
| 2003 | Won | Canadian Recording Industry Association (CRIA) Sales Award | Gold Award for: Low. |
| 2003 | Won | Canadian Recording Industry Association (CRIA) Sales Award | Gold Award for: Miss Independent. |
| 2003 | Won | Canadian Recording Industry Association (CRIA) Sales Award | Platinum Award for: Thankful (Album). |
| 2003 | Nominated | American Music Award | Favorite/Rock Female Artist |
| 2003 | Won | BDS Certified Spin Award | 50,000 Spins for: Low. |
| 2003 | Nominated | MTV Video Music Award | Viewer’s Choice Award for: Miss Independent. |
| 2003 | Nominated | MTV Video Music Award | Best Pop Video for: Miss Independent. |
| 2003 | Nominated | MTV Video Music Award | Best New Artist In A Video for: Miss Independent. |
| 2003 | Nominated | Radio Music Award | Best Driving Song |
| 2003 | Nominated | Radio Music Award | Song of the Year / Top 40 Radio for: Miss Independent. |
| 2003 | Nominated | Teen Choice Award | Choice Love Song for: A Moment Like This. |
| 2003 | Nominated | Teen Choice Award | Choice Chemistry for: From Justin to Kelly. |
| 2003 | Nominated | Teen Choice Award | Choice Breakout Movie Star, Female |
| 2003 | Nominated | Teen Choice Award | Choice Breakout Artist |
| 2003 | Nominated | Teen Choice Award | Choice Crossover Artist |
| 2003 | Nominated | Teen Choice Award | Choice Summer Song for: Miss Independent. |
| 2003 | Nominated | Teen Choice Award | Choice Summer Movie for: From Justin to Kelly |
| 2003 | Nominated | Teen Choice Award | Choice Female Music Artist |
| 2003 | Nominated | World Music Award | Best New Female Artist |
| 2002 | Won | Recording Industry Association of America (RIAA) Sales Award | Gold Award (500,000 copies) for: Before Your Love. |
| 2002 | Won | Recording Industry Association of America (RIAA) Sales Award | Gold Award (500,000 copies) for: A Moment Like This. |
| 2002 | Won | Canadian Recording Industry Association (CRIA) Sales Award | Gold Award for: A Moment Like This. |
| 2002 | Won | Canadian Recording Industry Association (CRIA) Sales Award | Platinum Award for: Moment Like This. |
| 2002 | Won | Billboard Music Award | Best Selling Single Of The Year for: A Moment Like This. |
The Kelly Clarkson Show is the critically acclaimed, uplifting daytime destination for humor, heart and connection featuring Emmy® Award winning talk show host, Grammy® Award winning artist and America’s original idol, Kelly Clarkson.
The four-time Emmy Award-winning musical competition series The Voice celebrates with the strongest vocalists from across the country invited to compete in the show’s newest season, witch judges Kelly Clarkson, Blake Shelton, Nick Jonas, and John Legend.

















